Photo: Formula Motorsport Limited
ART Grand Prix’s Kaylen Frederick was the fastest driver in the afternoon session of the first day of post-season FIA Formula 3 testing at Jerez.
Most drivers completed more laps in the afternoon three-hour session than in the morning session, although the pace was slower at the top of the timesheet.
Van Amersfoort Racing’s Noel Leon first set the tone, with the drivers heading onto the track much sooner than they had when the green light at the end of the pit lane came on for the first times in the morning.
Leon was in the lead for a while, but was eventually relegated to fourth place by Oliver Goethe, who entered the 1m31s with just his third flying lap, and Trident teammates Gabriel Bortoleto and Leonardo Fornaroli.
There was then a red flag stoppage caused by VAR’s Roberto Faria, and Goethe stayed on top for the next hour before the action was halted again when Charouz Racing System’s Emmo Fittipaldi ran into trouble and caused a red flag second period.
Campos Racing’s Pepe Marti and Francesco Pizzi had climbed to third and fourth by then, and the session entered its second half when the green flags were waved again.
Christian Mansell and teammate Pizzi moved up to second and third after the restart, and Goethe was then usurped when Prema’s Zak O’Sullivan set a 1m31.669s with just over an hour and a quarter of the day to go.
His time in first place was extended by another red flag stoppage, this time caused by Carlin’s Hunter Yeany, but O’Sullivan improved when he returned to the track setting a 1m31.509s.
Dino Beganovic scored a double at Prema, then edged his team-mate in the final hour with a lap of 1m31.358s. Paul Aron was third fastest to create a Prema 1-2-3, but soon the ART GP riders were racing fast.
Frederick went third first, then Gregoire Saucy moved up to second and VAR’s Rafael Villagomez jumped to third before Frederick’s fastest lap came with 15 minutes left. No one had a chance to beat him in the final minutes as Alessandro Famularo of Charouz forced another save which ended just before the checkered flag was waved.
MP Motorsport’s Jonny Edgar covered the most kilometres, completing 51 laps in the afternoon.
Results of the afternoon session
Pos | Driver | Crew | Time | Gaps | Towers |
---|---|---|---|---|---|
1 | Frederick Kaylen | Grand Prix of the Arts | 1m31.275s | 37 | |
2 | Dino Beganovic | Prema | 1m31.358s | +0.083s | 34 |
3 | Gregoire Saucy | Grand Prix of the Arts | 1m31.378s | +0.103s | 36 |
4 | Raphael Villagomez | Van Amersfoort race | 1m31.400s | +0.125s | 37 |
5 | Gabriel Bortoletto | Trident | 1m31.499s | +0.224s | 37 |
6 | Zak O’Sullivan | Prema | 1m31.509s | +0.234s | 33 |
seven | Olivier Goethe | Trident | 1m31.670s | +0.395s | 30 |
8 | Paul Aron | Prema | 1m31.675s | +0.400s | 32 |
9 | Reece Ushijima | Hitech GP | 1m31.694s | +0.419s | 39 |
ten | Taylor Barnard | Jenzer Motorsport | 1m31.744s | +0.469s | 30 |
11 | Pepe Martin | Campos Race | 1m31.763s | +0.488s | 33 |
12 | Leonard Fornaroli | Trident | 1m31.839s | +0.564s | 26 |
13 | Christian Mansell | Campos race | 1m31.859s | +0.584s | 37 |
14 | Francesco Pizza | Campos race | 1m31.922s | +0.647s | 28 |
15 | Nikita Bedrine | Jenzer Motorsport | 1m31.985s | +0.710s | 30 |
16 | Nikola Tsolov | Grand Prix of the Arts | 1m32.142s | +0.867s | 43 |
17 | Alessandro Famularo | Charouz race system | 1m32.148s | +0.873s | 30 |
18 | Joel Granfors | Fortec Motorsports | 1m32.176s | +0.901s | 32 |
19 | Noel Leon | Van Amersfoort race | 1m32.268s | +0.993s | 44 |
20 | Hunter Yeany | Pug | 1m32.547s | +1.272s | 19 |
21 | Arias Deukmedjian | Pug | 1m32.751s | +1.476s | 33 |
22 | Roberto Faria | Van Amersfoort Race | 1m32.981s | +1.706s | 38 |
23 | Nicolas Marinangeli | Charouz race system | 1m33.186s | +1.911s | 28 |
24 | Mari Boya | MP Motorsport | 1m33.427s | +2.152s | 47 |
25 | Sebastien Montoya | Hitech GP | 1m33.522s | +2.247s | 17 |
26 | Gabriel Mini | Hitech GP | 1m33.577s | +2.302s | 19 |
27 | Franco Colapinto | MP Motorsport | 1m33.622s | +2.347s | 47 |
28 | Emmo Fittipaldi | Charouz race system | 1m33.634s | +2.359s | 21 |
29 | Jonny Edgar | MP Motorsport | 1m33.709s | +2.434s | 51 |
30 | Alex Garcia | Jenzer Motorsport | 1m33.754s | +2.479s | 26 |
Comments
Post a Comment